$3.007"weiche konische Spitze
$2.2.2.2.2.2.2.2.2.2.2
$2.3;Pebax Ballon Material
$2.2Swad Platinum Marker
$2;Hydrosurf™ Beschichtung auf der distalen Welle Hypotube mit PTFE-Beschichtung™ proximale Welle
3-direktional-memory-folds ballon
,,Kombi"; Große Fähigkeit, wieder zu falten
€8226; Ausgezeichnete Entzugsfähigkeit
,,Kombi"; Fähigkeit zum Küssen von Ballon unter 6F Führungskatheter
Produktvorteile
$82260; verbesserte Kreuzbarkeit
$82266; Präzise Dilatation
Minimierte Schäden an der Schiffswand;
,,Kombi2"; Gute Leistung bei wiederholter Dilatation
Produktbereiche nbsp;
$8226; 6 - 30 mm Multiballonlängen
Balloon Diameter (mm) | Balloon Length (mm) | ||||||
8 | 10 | 12 | 15 | 20 | 25 | 30 | |
2.25* | LPCRX 22008 | LPCRX 22010 | LPCRX 22012 | LPCRX 22015 | LPCRX 22020 | LPCRX 22025 | LPCRX 22030 |
2.5 | LPCRX 25008 | LPCRX 25010 | LPCRX 25012 | LPCRX 25015 | LPCRX 25020 | LPCRX 25025 | LPCRX 25030 |
2.75 | LPCRX 27008 | LPCRX 27010 | LPCRX 27012 | LPCRX 27015 | LPCRX 27020 | LPCRX 27025 | LPCRX 27030 |
3 | LPCRX 30008 | LPCRX 30010 | LPCRX 30012 | LPCRX 30015 | LPCRX 30020 | LPCRX 30025 | LPCRX 30030 |
3.5 | LPCRX 35008 | LPCRX 35010 | LPCRX 35012 | LPCRX 35015 | LPCRX 35020 | LPCRX 35025 | LPCRX 35030 |
4 | LPCRX 40008 | LPCRX 40010 | LPCRX 40012 | LPCRX 40015 | LPCRX 40020 | LPCRX 40025 | LPCRX 40030 |
Hinweis: Die Größen mit *mark erfordern eine Mindestmenge von zehn pcs pro Bestellung.Bitte wenden Sie sich vor der Bestellung an den örtlichen Vertrieb.
Technical Parameters | |
Catheter Design | Rapid Exchange |
Balloon Compliance | Semi-compliant |
Marker | 2 |
Distal Shaft O.D. | 2.7F |
Proximal Shaft O.D. | 1.9F |
Tip Profile | 0.017” |
Minimum Guiding Catheter Compatibility | 5F (0.056”) |
Guide Wire Compatibility | 0.014” |
Effective Length | 142cm |
Nominal Pressure | 8 atm (φ2.25mm-3.0mm) / 6 atm (φ3.5mm-4.0mm) |
Rated Burst Pressure | 16 atm (φ2.25mm-3.75mm) / 14 atm (φ4.0mm) |
*Produktregistrierung und Verfügbarkeit variieren je nach Land. Für weitere Informationen zur Produktverfügbarkeit kontaktieren Sie uns bitte hier.