Ein Gerät mit drei Funktionen (für Blutzuckerspiegel\Ketonkörper\Harnsäuretest)
Code Kalibrierung
Barcode Scannen mit intelligentem Patienteninformationsmanagement
Probentyp: Capillary Ganzblut und venöse Ganzblut
Automatisierter Start nach dem Einfügen von Testpapier
Große Speicherkapazität
Testpapier mit unabhängiger Verpackung
Sample type | test volume | Time | Measuring range | Calibration | Hematocrit | Memory capacity | |
Blood glucose test paper (GO S1101) | Capillary whole blood | ≥ 0.7μL | <10s | 1.1-33.3mmol/L | code | 30-50% | 400 |
Blood glucose test (GDH S1101) | Capillary whole blood or venous whole blood | ≥ 0.8μL | <10s | 1.1-33.3mmol/L | code | 30-70% | 400 |
ketone bodies test paper (KT S1101) | Capillary whole blood | ≥ 1.0μL | <15s | 0.2-8.0mmol/L | code | 30-70% | 100 |
Uric Acid test paper (UAS1100) | Capillary whole blood | ≥ 2.0μL | <25s | 200-1200mmol/L | code | 30-55% | 100 |
Catalogue No. | Poctor M3101 |
*Produktregistrierung und Verfügbarkeit variieren je nach Land. Für weitere Informationen zur Produktverfügbarkeit kontaktieren Sie uns bitte hier.