Produkte
Herz-Kreislauf-und Peripherie produkte
In-Vitro-Diagnose
Strukturelle Herz krankheiten Produkte
Kritische Pflege produkte
Hämo dialyse produkte
ECG & Patienten monitor & Telemedizin-Lösungen
Pharmazeut ische (API) Produkte
Chirurgische Produkte
Ortho pä dische Produkte
Herzrhythmus management Produkte
Digitale Subtraktion Angiographie systeme
- Koronar stents Koronar ballons Katheter Führungs drähte Einführungs hüllen Zubehör Periphere intervention elle Produkte
- Immuno assay Molekulare Diagnostik Hämatologie-Diagnostik POCT Labor lösung
- Strukturelle Herz krankheiten Produkte
- Gefäß zugang Blutdruck messgerät Arterieller Blutproben ehmer CVC Zubehör IV-Katheter Nadel freie Steck verbinder Insulin injektion Schmerz linderung
- Hämo dialyse Verbrauchs materialien Hämo perfusion patrone Dialyse gerät
- ECG Patienten monitor Oxi meter
- Kardiovaskulare Onkologie Anti infekt iva Zentral nervensystem Andere
- Chirurgische Hefter Endoskopie Endoskopisches Ultraschalls ystem
- Trauma-Implantat Wirbelsäulen implantat Künstliches Gelenk Sportmedizin
- Herz schritt macher und Leads Ausrüstungen
- ELISA CLIA FIA
- Nukleinsäure extraktion Nukleinsäure-Extraktion & PCR-Kits Echtzeit-PCR
- Thrombelasto graphie analysator Blut gruppierung Thrombozyten aggregation
- POCT-FIA Kolloidales Gold Blutzucker Cholesterin SARS-CoV-2
- NeoECG Holter Monitor Tragbarer ECG-Monitor AI-ECG Taschen-ECG
- Patienten monitor Vital zeichen Monitor Ende der Gezeiten-Capno graphie
- Fingers pitze Oxi meter Hando xi meter Handgelenk-Oxi meter Wearable Oxi meter All-in-One-Gesundheits monitor POCT-Lösung
- OBS Verriegelung kompression platte Verriegelung platten Herkömmliche Platten Mini-Platten-System Schrauben Patella Ring-patentiertes Produkt Metallstift Kabels ystem
- Internes Fixierung system Laminoplastik-Platten system Perkutane Kypho plastik Fusions kage Zervikale Fixierung system
- Hüft system Knies ystem
- Nahtanchor Naht knopf
Hämodiafilter
Geeignet für die Rettung und Behandlung von Hämodia-Filtration Behandlung von Patienten mit akutem und chronischem Nieren versagen, verursacht durch verschiedene Gründe.
Produkt beschreibung:
Available with 4 different surface area : 1.6, 1.7, 1.8, 2.0 m2
Produkt merkmale:
Good clearance rate of middle & large molecules
Sicherheits-PP-Material
Gute Phosphat-Clearance-Rate
Optimiertes Membran wand design, verbesserter Diffusions effekt
Produkts truktur:

Spezifikationen:
| Modell | OCI-HF160 | OCI-HF170 | OCI-HF180 | OCI-HF200 | OCI-HF210 | OCI-HF220 | OCI-HF230 | OCI-HF240 | OCI-HF250 | ||||||||||||||||||||
| Fläche (m2) | 1.6 | 1.7 | 1.8 | 2 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | ||||||||||||||||||||
| Ultra filtration koeffizient (ml/h · mm Hg) | 71 | 72 | 73 | 80 | 83 | 85 | 87 | 89 | 91 | ||||||||||||||||||||
| Kammer volumen | 100 | 107 | 112 | 123 | 126 | 130 | 133 | 135 | 141 | ||||||||||||||||||||
| Membran material | Poly ethers ulfon (PES) | ||||||||||||||||||||||||||||
| Gehäuse material | Polycarbonat (PP) | ||||||||||||||||||||||||||||
| Verguss masse | Polyurethan (PU) | ||||||||||||||||||||||||||||
| Abfertigung (Ml/min) | Prüf bedingungen | QD = 500 (Ml/min) | |||||||||||||||||||||||||||
| QB | (Ml/min) | 200 | 300 | 400 | 200 | 300 | 400 | 200 | 300 | 400 | 200 | 300 | 400 | 200 | 300 | 400 | 200 | 300 | 400 | 200 | 300 | 400 | 200 | 300 | 400 | 200 | 300 | 400 | |
| Harnstoff | 197 | 280 | 330 | 198 | 282 | 335 | 198 | 285 | 340 | 199 | 288 | 345 | 195 | 288 | 347 | 196 | 289 | 347 | 199 | 290 | 348 | 199 | 291 | 349 | 199 | 292 | 350 | ||
| Kreatinin | 195 | 262 | 310 | 195 | 266 | 316 | 196 | 269 | 320 | 197 | 273 | 330 | 198 | 273 | 332 | 198 | 275 | 334 | 198 | 280 | 336 | 199 | 282 | 338 | 200 | 283 | 340 | ||
| Phosphat | 185 | 245 | 281 | 187 | 250 | 291 | 189 | 255 | 296 | 192 | 260 | 308 | 193 | 262 | 310 | 193 | 264 | 312 | 194 | 266 | 315 | 195 | 268 | 318 | 196 | 272 | 322 | ||
| Vitamin B12 | 152 | 183 | 201 | 156 | 189 | 210 | 159 | 194 | 215 | 164 | 202 | 223 | 165 | 206 | 226 | 167 | 209 | 228 | 169 | 211 | 232 | 172 | 215 | 236 | 174 | 220 | 244 | ||
| Screening-Koeffizient | Albumin | ≤ 0,01 | |||||||||||||||||||||||||||
| Β 2-MG | 0,85 ± 0,2 | ||||||||||||||||||||||||||||
| Inulin | 1,0 ± 0,1 | ||||||||||||||||||||||||||||
| Maximaler TMP (kPa/mmHg) | 66.5/500 | ||||||||||||||||||||||||||||
| Blutfluss bereich (ml/min) | 200 - 400 | ||||||||||||||||||||||||||||
| Dialysat-Durchfluss bereich (ml/min) | 500 - 800 | ||||||||||||||||||||||||||||
| Desinfektion methode | Bestrahlung sterilisation, gültig für drei Jahre | ||||||||||||||||||||||||||||
Vielen Dank für Ihre Aufmerksamkeit auf Lepu Medical!
Senden Sie uns eine E-Mail mit Fragen oder Anfragen oder verwenden Sie unsere Kontaktdaten. Wir würden uns freuen, Ihre zu beantworten Fragen.
