- Koronar stents Koronar ballons Katheter Führungs drähte Einführungs hüllen Zubehör Periphere intervention elle Produkte
- Immuno assay Molekulare Diagnostik Hämatologie-Diagnostik POCT Labor lösung
- Strukturelle Herz krankheiten Produkte
- Gefäß zugang Blutdruck messgerät Arterieller Blutproben ehmer CVC Zubehör IV-Katheter Nadel freie Steck verbinder Insulin injektion Schmerz linderung
- Hämo dialyse Verbrauchs materialien Hämo perfusion patrone Dialyse gerät
- ECG Patienten monitor Oxi meter
- Kardiovaskulare Onkologie Anti infekt iva Zentral nervensystem Andere
- Chirurgische Hefter Endoskopie Endoskopisches Ultraschalls ystem
- Trauma-Implantat Wirbelsäulen implantat Künstliches Gelenk Sportmedizin
- Herz schritt macher und Leads Ausrüstungen
- ELISA CLIA FIA
- Nukleinsäure extraktion Nukleinsäure-Extraktion & PCR-Kits Echtzeit-PCR
- Thrombelasto graphie analysator Blut gruppierung Thrombozyten aggregation
- POCT-FIA Kolloidales Gold Blutzucker Cholesterin SARS-CoV-2
- NeoECG Holter Monitor Tragbarer ECG-Monitor AI-ECG Taschen-ECG
- Patienten monitor Vital zeichen Monitor Ende der Gezeiten-Capno graphie
- Fingers pitze Oxi meter Hando xi meter Handgelenk-Oxi meter Wearable Oxi meter All-in-One-Gesundheits monitor POCT-Lösung
- OBS Verriegelung kompression platte Verriegelung platten Herkömmliche Platten Mini-Platten-System Schrauben Patella Ring-patentiertes Produkt Metallstift Kabels ystem
- Internes Fixierung system Laminoplastik-Platten system Perkutane Kypho plastik Fusions kage Zervikale Fixierung system
- Hüft system Knies ystem
- Nahtanchor Naht knopf
Produkt beschreibung:
Dialysis is one of the most mature, safety and effective treatment, and the dialyzer is one of the most important parts
Produkt merkmale:
Gute Bioko mpatibilität
Starke Endotoxin-Adsorption kapazität
Good clearance rate of small molecules
Gute Phosphat-Clearance-Rate
Spezifikationen:
Modell | OCI-HD 110L | OCI-HD 130L | OCI-HD 140L | OCI-HD 150L | OCI-HD 160L | OCI-HD 170L | OCI-HD 180L | OCI-HD 190L | OCI-HD 200L | OCI-HD 210L | OCI-HD 230L | |
Ultra filtration Koeffizient (ml/h · mm Hg) | 10 | 12 | 13 | 13 | 14 | 16 | 17 | 21 | 24 | 25 | 28 | |
Fläche (m2) | 1.1 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2 | 2.1 | 2.3 | |
Kammer volumen | 72 | 80 | 85 | 90 | 95 | 101 | 106 | 112 | 118 | 123 | 145 | |
Membran material | Poly ethers ulfon (PES) | |||||||||||
Gehäuse material | Polycarbonat (PP) | |||||||||||
Verguss masse | Polyurethan (PU) | |||||||||||
Test conditions: T=37℃,QD = 500 ml/min, QF= 10 ml/min, In-vitro-Simulations experiment | ||||||||||||
Solute | QB(Ml/min) | |||||||||||
Harnstoff | 200 | 176 | 178 | 180 | 182 | 185 | 187 | 190 | 192 | 194 | 195 | 197 |
300 | 224 | 227 | 230 | 233 | 235 | 238 | 242 | 246 | 250 | 254 | 262 | |
400 | 262 | 266 | 270 | 274 | 278 | 284 | 290 | 295 | 300 | 305 | 315 | |
Kreatinin | 200 | 166 | 168 | 170 | 172 | 175 | 178 | 182 | 185 | 188 | 191 | 197 |
300 | 207 | 211 | 215 | 218 | 220 | 223 | 227 | 231 | 235 | 239 | 247 | |
400 | 239 | 243 | 247 | 251 | 255 | 260 | 265 | 270 | 275 | 280 | 290 | |
Phosphat | 200 | 147 | 151 | 155 | 158 | 160 | 164 | 168 | 170 | 172 | 174 | 178 |
300 | 177 | 181 | 185 | 188 | 191 | 195 | 200 | 205 | 210 | 215 | 225 | |
400 | 200 | 205 | 210 | 215 | 220 | 222 | 225 | 232 | 240 | 248 | 264 | |
Vitamin B12 | 200 | 97 | 100 | 103 | 106 | 108 | 114 | 120 | 125 | 130 | 135 | 145 |
300 | 105 | 109 | 113 | 116 | 118 | 124 | 130 | 135 | 140 | 145 | 155 | |
400 | 119 | 122 | 125 | 128 | 130 | 140 | 150 | 155 | 160 | 165 | 175 | |
Blutfluss bereich (ml/min) | 200-400 | |||||||||||
Dialysat-Durchfluss bereich (ml/min) | 500-800 | |||||||||||
Maximaler TMP (kPa/mmHg) | 66.5/500 | |||||||||||
Desinfektion methode | Bestrahlung sterilisation, gültig für drei Jahre | |||||||||||
Vielen Dank für Ihre Aufmerksamkeit auf Lepu Medical!
Senden Sie uns eine E-Mail mit Fragen oder Anfragen oder verwenden Sie unsere Kontaktdaten. Wir würden uns freuen, Ihre zu beantworten Fragen.
