Hohe Qualität importierte Hauptkomponenten mit fortgeschrittener deutschen Technologie
Benutzerfreundliches Design - 7 Touchscreen, großes Touch Feeling, einfache grafische Schnittstelle
Eingebaute Lithium Batterie - Hohe Beweglichkeit für Erste Hilfe &abualance
Two Test Mode &external mode for different clinical needs
Smart Report - Auto-printing
Visual Results - Available to connect with LIS/HIS
Biomarker | Corresponding disease | Reference vaIueIReference range | Measuring range | |
PCT | Inflammation Bacterial infection Sepsis | <0.25ng/ml | 0.1-50ng/ml | CE |
NT-proBNP | Heart failure | <12spg/ml | 100-10000pg/ml | CE |
cTnl | Myocardial infarction | <0.5ng/ml | 0.1-50ng/ml | CE |
h-FABP | Myocardial infarction | <7ng/ml | 2.5-50ng/ml | CE |
cTnl/h-FABP | Myocardial infarction | cTnl: <0.5ng/ml h-FABP: <7ng/ml | cTnl: 0.1-50ng/ml h-FABP: 2.5-50ng/ ml | CE |
cTnl/Myo/CK-MB | Myocardial infarction | cTnl: <0.5ng/ml Myo: <50ng/ml CKMB: <5ng/ml | cTnl: <0.1-50ng/ml Myo: 25-500ng/ml CK-MB: 2.5-300ng/ ml | CE |
CRP+hs-CRP | Inflammation | <1µg/ml | CRP: 10-100µg/ml hs-CRP: 0.5-10µg/ ml | CE |
D-Dimer | Thrombus | <500ng/ml | 200-5000ng/ml | CE |
MPO | Coronary disease | <50ng/ml | 25-500ng/ml | CE |
Lp-PLA2 | Coronary disease | <175ng/ml | 0-1000ng/ml | CE |
SAA/CRP | Bacterial infection Virus infection | SAA: < 10.0µg/ml CRP: < 10.0µg/m | SAA: 5-150µg/ml CRP: 0.5-100µg/m | CE |
Catalogue No. | LEPU Quant 800 |
*Produktregistrierung und Verfügbarkeit variieren je nach Land. Für weitere Informationen zur Produktverfügbarkeit kontaktieren Sie uns bitte hier.